2023 Crossfire Challenge Weekend 2 (U8-U14)
Girls U8 (16) Seattle Celtic G16 Green (Washington) - Matches
Team ID# 20187
Coach: Tyler Robbins
Manager: OisÃn Martin
Thu Jul 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#084 | Girls U8 (16) - Super Group | A | 02:25 PM | Crossfire Premier XF G16 RCL 1 | 7 - 0 | Seattle Celtic G16 Green | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Fri Jul 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#083 | Girls U8 (16) - Super Group | A | 08:30 AM | Seattle Celtic G16 Green | 5 - 2 | Crossfire Premier XF G16 RCL 2 | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 15, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#081 | Girls U8 (16) - Super Group | A | 03:25 PM | Northwest United FC NW United G16 Blk | 1 - 5 | Seattle Celtic G16 Green | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 16, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#086 |
Girls U8 (16) - Super Group | Final | 10:45 AM | Crossfire Premier XF G16 RCL 1 | 3 - 0 | Seattle Celtic G16 Green | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |