2023 Crossfire Challenge Weekend 2 (U8-U14)
Girls U8 (16) Crossfire Premier XF G16 RCL 1 (Washington) - Matches
Team ID# 19312
Coach: Steve Crum
Manager: Sarah Wu
Thu Jul 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#084 | Girls U8 (16) - Super Group | A | 02:25 PM | Crossfire Premier XF G16 RCL 1 | 7 - 0 | Seattle Celtic G16 Green | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Fri Jul 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#082 | Girls U8 (16) - Super Group | A | 12:00 PM | Northwest United FC NW United G16 Blk | 0 - 10 | Crossfire Premier XF G16 RCL 1 | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 15, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#080 | Girls U8 (16) - Super Group | A | 01:00 PM | Crossfire Premier XF G16 RCL 1 | 3 - 0 | Crossfire Premier XF G16 RCL 2 | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 16, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#086 |
Girls U8 (16) - Super Group | Final | 10:45 AM | Crossfire Premier XF G16 RCL 1 | 3 - 0 | Seattle Celtic G16 Green | 1B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |