2023 Crossfire Challenge Weekend 2 (U8-U14)
Boys U8 (16) Crossfire Premier XF B16 RCL2 (Washington) - Matches
Team ID# 17397
Coach: Marko Plackov
Managers: Alison Wilkinson, Shruti Gupta
Thu Jul 13, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#008 | Boys U8 (16) - Gold | A/B | 12:15 PM | Seattle United Seattle United B16 Tango | 0 - 0 | Crossfire Premier XF B16 RCL2 | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Fri Jul 14, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#014 | Boys U8 (16) - Gold | A/B | 09:50 AM | Seattle United Seattle United B16 Samba | 0 - 3 | Crossfire Premier XF B16 RCL2 | 17A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sat Jul 15, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#011 | Boys U8 (16) - Gold | A/B | 03:50 PM | Crossfire Premier XF B16 RCL2 | 1 - 0 | Crossfire Premier XF B16 RCL 3 | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
Sun Jul 16, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#018 | Boys U8 (16) - Gold | Semi-Finals B | 08:00 AM | Crossfire Premier XF B16 RCL2 | 3 - 0 | Crossfire Premier XF 16 RCL 4 | 17B | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |
#019 |
Boys U8 (16) - Gold | Final | 11:25 AM | Seattle United Seattle United B16 Tango | 0 - 1 | Crossfire Premier XF B16 RCL2 | 1A | 60 Acres Soccer Park, 15200 NE 116th St, Redmond, Washington, 98052 |