2023 Crossfire Challenge Weekend 2 (U8-U14)
Boys U14 (10) - Silver - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Liverpool Football Club International Academy - Washington LFC IA WA B10 EA (Washington) | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 6 |
2 | Crush Soccer Academy Crush Academy 2010 Boys (Hawaii) | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
3 | United PDX United PDX 2010 Blue (Oregon) | 3 | 1 | 1 | 1 | 4 | 5 | 0 | 4 |
4 | fc spokane Vela 2010 (Washington) | 3 | 1 | 0 | 2 | 4 | 8 | 0 | 3 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Hawaii Rush Soccer Club Hawaii Rush 10B Nero (Hawaii) | 3 | 2 | 1 | 0 | 4 | 2 | 0 | 7 |
2 | Spokane Sounders Spokane Sounders - B10 - ECNL -RL - Johnny Palladino (Washington) | 3 | 1 | 2 | 0 | 7 | 4 | 0 | 5 |
3 | Titans FC Titans FC 10B EA (Washington) | 3 | 1 | 1 | 1 | 5 | 3 | 0 | 4 |
4 | Washington Premier FC WPFC 2010 White (Washington) | 3 | 0 | 0 | 3 | 2 | 9 | 0 | 0 |
Group C
Position | Team | MP | W | D | L | GF | GA | GD | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Seattle Celtic B10 Green (Washington) | 3 | 3 | 0 | 0 | 13 | 1 | 0 | 9 |
2 | Three Rivers Soccer Club 3RSC B10 White (Washington) | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 |
3 | MRFC B10 EA (Washington) | 3 | 0 | 2 | 1 | 3 | 6 | 0 | 2 |
4 | Glacier Surf Soccer Club Glacier Surf 2010/11 Boys (Montana) | 3 | 0 | 1 | 2 | 2 | 11 | 0 | 1 |
Playoff and Showcase Format
#417
Semi-Finals A
Spokane Sounders Spokane Sounders - B10 - ECNL -RL - Johnny Palladino
1
Liverpool Football Club International Academy - Washington LFC IA WA B10 EA
0
#418
Semi-Finals B
Hawaii Rush Soccer Club Hawaii Rush 10B Nero
2
Seattle Celtic B10 Green
1
#419
Final
Spokane Sounders Spokane Sounders - B10 - ECNL -RL - Johnny Palladino
2
Hawaii Rush Soccer Club Hawaii Rush 10B Nero
1